Team Management
Manage team members and their permissions
Total Members
5
Active
4
Pending
1
Team Members
Manage access and permissions
| Member | Role | Status | Last Active | |
|---|---|---|---|---|
JS John Smith john@acmecorp.com | Owner | active | Jan 12, 2026, 10:30 AM | |
SJ Sarah Johnson sarah@acmecorp.com | Admin | active | Jan 12, 2026, 9:15 AM | |
MW Mike Wilson mike@acmecorp.com | Manager | active | Jan 11, 2026, 4:45 PM | |
EB Emily Brown emily@acmecorp.com | Staff | active | Jan 12, 2026, 8:00 AM | |
AD Alex Davis alex@acmecorp.com | Read Only | pending | Never |
Role Permissions
Understanding what each role can do
Owner
Full access to all features, billing, and team management
Admin
Full access except billing and ownership transfer
Manager
Manage products, inventory, orders, and warehouse orders
Staff
View and manage orders and inventory
Read Only
View-only access to dashboard and reports